Earthquake Information
Earthquake Information (Information on seismic intensity at each site)
Issued at 00:13 JST 14 Sep 2013
| Occurred at (JST) | Latitude(degree) | Longitude(degree) | Depth | Magnitude | Region Name |
| 00:09 JST 14 Sep 2013 | 34.8N | 137.3E | 30 km | 3.6 | Mikawa-wan |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| Aichi | 2 | Toyota-shi Onumacho* |
| 1 | Toyohashi-shi Mukaiyama | |
| Toyokawa-shi Suwa* | ||
| Toyokawa-shi Ichinomiyacho* | ||
| Toyokawa-shi Mitocho* | ||
| Toyokawa-shi Kozakai-cho* | ||
| Gamagori-shi Miyukicho* | ||
| Shinshiro-shi Norimoto | ||
| Shinshiro-shi Yabe | ||
| Shinshiro-shi Higashi-irifune* | ||
| Shinshiro-shi Tsukude-takasato* | ||
| Tahara-shi Akabanecho* | ||
| Toyota-shi Kozaka-hommachi | ||
| Toyota-shi Oboracho | ||
| Toyota-shi Kozakacho* | ||
| Toyota-shi Chokoji* | ||
| Toyota-shi Asukecho* | ||
| Agui-cho Usaka* | ||
| Aichi Mihama-cho Kowa* | ||
| Aichi Miyoshi-shi Miyoshi-cho* | ||
| Gifu | 1 | Ena-shi Kamiyahagicho* |
| Mie | 1 | Suzuka-shi Nishijo |
This earthquake poses no tsunami risk.
"-" in the above information represents an indeterminable value.
Some of the names of cities/towns/villages in the message are the versions used before the areas were administratively united.
(Japan Meteorological Agency, 14 Saturday September 2013 The Roman)
(Edited: R.S.F. toshiki speed news press, Agence France-Presse, 14 Saturday September 2013 The Roman)
No comments:
Post a Comment