Earthquake Information
Earthquake Information (Information on seismic intensity at each site)
Issued at 12:57 JST 16 Sep 2013
| Occurred at (JST) | Latitude(degree) | Longitude(degree) | Depth | Magnitude | Region Name |
| 12:53 JST 16 Sep 2013 | 35.3N | 140.3E | 70 km | 4.0 | Chiba-ken Nambu |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| Chiba | 3 | Ichihara-shi Anesaki* |
| 1 | Mobara-shi Dobyo* | |
| Togane-shi Higashi-shinjyuku | ||
| Togane-shi Hiyoshidai* | ||
| Togane-shi Higashi-iwasaki* | ||
| Chiba Ichinomiya-machi Ichinomiya | ||
| Mutsuzawa-machi Shimonogo* | ||
| Chosei-mura Hongo* | ||
| Shirako-machi Seki* | ||
| Nagara-machi Ozukura | ||
| Chonan-machi Chonan* | ||
| Oami-shirasato-shi Oami* | ||
| Chiba Chuo-ku Chuo-ko | ||
| Chiba Chuo-ku Miyakocho* | ||
| Chiba Hanamigawa-ku Hanashimacho* | ||
| Chiba Wakaba-ku Oguradai* | ||
| Chiba Midori-ku Oyumino* | ||
| Chiba Mihama-ku Inage-kaigan* | ||
| Urayasu-shi Nekozane* | ||
| Tateyama-shi Nagasuka | ||
| Kisarazu-shi Oda | ||
| Kisarazu Shiyakusho* | ||
| Katsuura-shi Tona | ||
| Katsuura-shi Shinkan* | ||
| Kamogawa-shi Yairo | ||
| Kamogawa-shi Yokosuka* | ||
| Kimitsu-shi Kururi-ichiba* | ||
| Futtsu-shi Shimoiino* | ||
| Sodegaura-shi Sakado-ichiba* | ||
| Isumi-shi Konodai* | ||
| Minami-boso-shi Tomiuracho-aoki* | ||
| Minami-boso-shi Yamukai* | ||
| Minami-boso-shi Iwaito* | ||
| Tokyo | 2 | Tokyo Chiyoda-ku Otemachi |
| 1 | Tokyo Chuo-ku Kachidoki* | |
| Tokyo Minato-ku Shirokane* | ||
| Tokyo Shinjuku-ku Kamiochiai* | ||
| Tokyo Koto-ku Shiohama* | ||
| Tokyo Shinagawa-ku Kita-shinagawa* | ||
| Tokyo Shinagawa-ku Hiratsuka* | ||
| Tokyo Meguro-ku Chuocho* | ||
| Tokyo-kokusai-kuko | ||
| Tokyo Ota-ku Tamagawa* | ||
| Tokyo Ota-ku Hon-haneda* | ||
| Tokyo Setagaya-ku Seijo* | ||
| Tokyo Shibuya-ku Udagawacho* | ||
| Tokyo Shibuya-ku Hommachi* | ||
| Tokyo Nakano-ku Nakano* | ||
| Tokyo Kita-ku Nishigahara* | ||
| Tokyo Nerima-ku Toyotama-kita* | ||
| Tokyo Edogawa-ku Funabori* | ||
| Hachioji-shi Horinouchi* | ||
| Mitaka-shi Nozaki* | ||
| Chofu-shi Nishitsutsujigaoka* | ||
| Machida-shi Tadao* | ||
| Machida-shi Nakamachi* | ||
| Kodaira-shi Ogawacho* | ||
| Hino-shi Shimmei* | ||
| Kokubunji-shi Honda* | ||
| Komae-shi Izumi-honcho* | ||
| Higashi-yamato-shi Chuo* | ||
| Kanagawa | 2 | Yokohama Naka-ku Yamatecho |
| Yokohama Isogo-ku Isogo* | ||
| Yokohama Isogo-ku Yokodai* | ||
| Yokohama Konan-ku Maruyamadai-tobu* | ||
| Kawasaki Miyamae-ku Miyamaedaira* | ||
| Miura-shi Shiroyamacho* | ||
| Yamato-shi Shimotsuruma* | ||
| 1 | Yokohama Tsurumi-ku Tsurumi* | |
| Yokohama Tsurumi-ku Baba* | ||
| Yokohama Tsurumi-ku Suehirocho* | ||
| Yokohama Kanagawa-ku Kandaiji* | ||
| Yokohama Kanagawa-ku Hirodai-otamachi* | ||
| Yokohama Nishi-ku Hamamatsucho* | ||
| Yokohama Naka-ku Yamashitacho* | ||
| Yokohama Naka-ku Yamabukicho* | ||
| Yokohama Naka-ku Nihon-odori* | ||
| Yokohama Hodogaya-ku Godocho* | ||
| Yokohama Hodogaya-ku Kamisugedacho* | ||
| Yokohama Kanazawa-ku Shiraho* | ||
| Yokohama Kanazawa-ku Teramae* | ||
| Yokohama Kanazawa-ku Kamariya-minami* | ||
| Yokohama Kohoku-ku Okurayama* | ||
| Yokohama Kohoku-ku Hiyoshi-honcho* | ||
| Yokohama Totsuka-ku Hiradocho* | ||
| Yokohama Konan-ku Maruyamadai-hokubu* | ||
| Yokohama Asahi-ku Imajuku-higashicho* | ||
| Yokohama Asahi-ku Kamishiranecho* | ||
| Yokohama Asahi-ku Kawaisyukucho* | ||
| Yokohama Midori-ku Toka-ichibacho* | ||
| Yokohama Seya-ku Nakayashiki* | ||
| Yokohama Seya-ku Mitsukyo* | ||
| Yokohama Sakae-ku Katsuradaiminami* | ||
| Yokohama Sakae-ku Kosugaya* | ||
| Yokohama Izumi-ku Izumicho* | ||
| Yokohama Aoba-ku Enokigaoka* | ||
| Yokohama Aoba-ku Ichigaocho* | ||
| Yokohama Tsuzuki-ku Ikonobecho* | ||
| Yokohama Tsuzuki-ku Chigasaki* | ||
| Kawasaki Kawasaki-ku Miyamaecho* | ||
| Kawasaki Kawasaki-ku Chidoricho* | ||
| Kawasaki Saiwai-ku Tode-honmachi* | ||
| Kawasaki Nakahara-ku Kosugi-jinyacho | ||
| Kawasaki Miyamae-ku Nogawa* | ||
| Yokosuka-shi Hikarino-oka | ||
| Yokosuka-shi Sakamotocho* | ||
| Kamakura-shi Onarimachi* | ||
| Fujisawa-shi Chogo* | ||
| Fujisawa-shi Tsujido-higashikaigan* | ||
| Chigasaki-shi Chigasaki | ||
| Hakone-machi Yumoto* | ||
| Sagamihara Chuo-ku Kamimizo* | ||
| Shizuoka | 2 | Higashi-izu-cho Naramoto* |
| 1 | Fujinomiya-shi Nonaka* | |
| Ibaraki | 1 | Bando-shi Iwai |
| Saitama | 1 | Sayama-shi Irumagawa* |
| Soka-shi Takasago* | ||
| Saitama Miyoshi-machi Fujikubo* | ||
| Saitama Urawa-ku Takasago | ||
| Yamanashi | 1 | Fuji-kawaguchiko-machi Funatsu |
This earthquake poses no tsunami risk.
"-" in the above information represents an indeterminable value.
Some of the names of cities/towns/villages in the message are the versions used before the areas were administratively united.
(Japan Meteorological Agency, 16 Monday September 2013 The Roman)
(Edited: R.S.F. toshiki speed news press, Agence France-Presse, 16 Monday September 2013 The Roman)
No comments:
Post a Comment