Earthquake Information
Earthquake Information (Information on seismic intensity at each site)
Issued at 18:25 JST 03 Jul 2013
| Occurred at (JST) | Latitude (degree) | Longitude (degree) | Depth | Magnitude | Region Name |
| 18:20 JST 03 Jul 2013 | 35.0N | 139.5E | 30 km | 3.6 | Izu-ohshima Kinkai |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| Chiba | 2 | Tateyama-shi Nagasuka |
| 1 | Tateyama-shi Hojo* | |
| Minami-boso-shi Kamihori | ||
| Minami-boso-shi Tomiuracho-aoki* | ||
| Minami-boso-shi Yamukai* | ||
| Kanagawa | 2 | Yokohama Isogo-ku Yokodai* |
| Hakone-machi Yumoto* | ||
| 1 | Yokohama Tsurumi-ku Suehirocho* | |
| Yokohama Kanagawa-ku Hirodai-otamachi* | ||
| Yokohama Naka-ku Yamatecho | ||
| Yokohama Minami-ku Mutsukawa* | ||
| Yokohama Hodogaya-ku Godocho* | ||
| Yokohama Hodogaya-ku Kamisugedacho* | ||
| Yokohama Isogo-ku Isogo* | ||
| Yokohama Kanazawa-ku Shiraho* | ||
| Yokohama Kanazawa-ku Teramae* | ||
| Yokohama Kanazawa-ku Kamariya-minami* | ||
| Yokohama Totsuka-ku Hiradocho* | ||
| Yokohama Konan-ku Maruyamadai-tobu* | ||
| Yokohama Konan-ku Maruyamadai-hokubu* | ||
| Yokohama Asahi-ku Oikecho* | ||
| Yokohama Midori-ku Toka-ichibacho* | ||
| Yokohama Sakae-ku Kosugaya* | ||
| Yokohama Izumi-ku Okatsucho* | ||
| Kawasaki Kawasaki-ku Chidoricho* | ||
| Kawasaki Miyamae-ku Miyamaedaira* | ||
| Kawasaki Miyamae-ku Nogawa* | ||
| Yokosuka-shi Hikarino-oka | ||
| Yokosuka-shi Sakamotocho* | ||
| Kamakura-shi Onarimachi* | ||
| Zushi-shi Sakurayama* | ||
| Miura-shi Shiroyamacho* | ||
| Odawara-shi Ogikubo* | ||
| Minami-ashigara-shi Sekimoto* | ||
| Yugawara-machi Chuo | ||
| Kiyokawa-mura Susugaya* | ||
| Shizuoka | 2 | Atami-shi Ajiro |
| 1 | Atami-shi Izumi* | |
| Atami-shi Chuocho* | ||
| Higashi-izu-cho Naramoto* | ||
| Izu-shi Nakaizu-ground | ||
| Tokyo | 1 | Kokubunji-shi Tokura |
| Izu Oshima-machi Motomachi | ||
| Izu Oshima-machi Habu-minato* |
This earthquake poses no tsunami risk.
(Japan Meteorological Agency, 3 July 2013)
No comments:
Post a Comment