Earthquake Information
Earthquake Information (Information on seismic intensity at each site)
Issued at 22:38 JST 17 Jul 2013
| Occurred at (JST) | Latitude(degree) | Longitude(degree) | Depth | Magnitude | Region Name |
| 22:34 JST 17 Jul 2013 | 35.5N | 139.0E | 20 km | 3.9 | Yamanashi-ken Tobu-Fujigoko |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| Kanagawa | 3 | Sagamihara Midori-ku Nakano* |
| 2 | Yokohama Asahi-ku Imajuku-higashicho* | |
| Yokohama Asahi-ku Kawaisyukucho* | ||
| Miura-shi Shiroyamacho* | ||
| Hadano-shi Soya | ||
| Atsugi-shi Nakacho* | ||
| Nakai-machi Hinakubo* | ||
| Matsuda-machi Matsuda-soryo* | ||
| Kanagawa Yamakita-machi Yamakita* | ||
| Kiyokawa-mura Susugaya* | ||
| Sagamihara Chuo-ku Chuo | ||
| Sagamihara Chuo-ku Kamimizo* | ||
| Sagamihara Midori-ku Oshima* | ||
| Sagamihara Midori-ku Kubosawa* | ||
| 1 | Yokohama Kanagawa-ku Kandaiji* | |
| Yokohama Naka-ku Yamatecho | ||
| Yokohama Hodogaya-ku Kamisugedacho* | ||
| Yokohama Isogo-ku Isogo* | ||
| Yokohama Kanazawa-ku Shiraho* | ||
| Yokohama Totsuka-ku Totsukacho* | ||
| Yokohama Totsuka-ku Torigaoka* | ||
| Yokohama Konan-ku Maruyamadai-tobu* | ||
| Yokohama Asahi-ku Kamishiranecho* | ||
| Yokohama Midori-ku Toka-ichibacho* | ||
| Yokohama Seya-ku Nakayashiki* | ||
| Yokohama Seya-ku Mitsukyo* | ||
| Yokohama Sakae-ku Kosugaya* | ||
| Yokohama Izumi-ku Okatsucho* | ||
| Yokohama Izumi-ku Izumicho* | ||
| Yokohama Aoba-ku Ichigaocho* | ||
| Kawasaki Asao-ku Mampukuji* | ||
| Yokosuka-shi Hikarino-oka | ||
| Yokosuka-shi Sakamotocho* | ||
| Kamakura-shi Onarimachi* | ||
| Fujisawa-shi Oba* | ||
| Fujisawa-shi Uchimodori* | ||
| Fujisawa-shi Chogo* | ||
| Chigasaki-shi Chigasaki | ||
| Yamato-shi Shimotsuruma* | ||
| Ebina-shi Oya* | ||
| Zama-shi Midorigaoka* | ||
| Ayase-shi Fukaya* | ||
| Oiso-machi Gakkyo* | ||
| Odawara-shi Ogikubo* | ||
| Hadano-shi Hirasawa* | ||
| Atsugi-shi Kotobukicho* | ||
| Isehara-shi Isehara* | ||
| Minami-ashigara-shi Sekimoto* | ||
| Kanagawa Oi-machi Kaneko* | ||
| Kaisei-machi Nobusawa* | ||
| Hakone-machi Yumoto* | ||
| Yugawara-machi Chuo | ||
| Aikawa-machi Sumida* | ||
| Sagamihara Chuo-ku Tana* | ||
| Sagamihara Minami-ku Sagami-ono* | ||
| Sagamihara Minami-ku Isobe* | ||
| Sagamihara Midori-ku Obuchi* | ||
| Sagamihara Midori-ku Yose* | ||
| Sagamihara Midori-ku Hashimoto* | ||
| Yamanashi | 3 | Otsuki-shi Otsuki |
| Otsuki-shi Mitachi* | ||
| 2 | Kofu-shi Aioi* | |
| Yamanashi-shi Mitomi-kawaura* | ||
| Fuefuki-shi Sakaigawacho-fujinuta* | ||
| Fuefuki-shi Yatsushirocho-minami* | ||
| Yamanashi Hokuto-shi Nagasakacho* | ||
| Koshu-shi Katsunumacho-katsunuma* | ||
| Fujiyoshida-shi Kamiyoshida* | ||
| Fujiyoshida-shi Shimoyoshida* | ||
| Tsuru-shi Kamiya* | ||
| Otsuki Shiyakusho* | ||
| Uenohara-shi Uenohara | ||
| Uenohara-shi Akiyama* | ||
| Uenohara Shiyakusho* | ||
| Doshi Murayakuba* | ||
| Nishikatsura-cho Onuma* | ||
| Yamanakako-mura Yamanaka* | ||
| Fuji-kawaguchiko-machi Funatsu | ||
| Fuji-kawaguchiko-machi Nagahama* | ||
| Kosuge Murayakuba* | ||
| Tabayama-mura Taba* | ||
| 1 | Kofu-shi Iida | |
| Kofu-shi Shimomukoyamacho* | ||
| Kofu-shi Furusekimachi* | ||
| Yamanashi-shi Makiokacho-kubodaira* | ||
| Yamanashi-shi Kobara-nishi* | ||
| Nirasaki-shi Suijin* | ||
| Minami-alps-shi Yagoshima* | ||
| Kai-shi Shinohara* | ||
| Kai-shi Shimoimai* | ||
| Kai-shi Shimakamijo* | ||
| Fuefuki-shi Misakacho-natsumebara* | ||
| Fuefuki-shi Kasugaicho-teramoto* | ||
| Yamanashi Hokuto-shi Kenko-land-sutama* | ||
| Yamanashi Hokuto-shi Akenocho* | ||
| Yamanashi Hokuto-shi Takanecho* | ||
| Yamanashi Hokuto-shi Oizumicho* | ||
| Koshu-shi Enzan-shimo-ozo | ||
| Koshu-shi Enzan-kamiozo* | ||
| Koshu-shi Yamatocho-hajikano* | ||
| Koshu Shiyakusho* | ||
| Chuo-shi Otorii* | ||
| Chuo-shi Narushima* | ||
| Fujikawa-cho Kajikazawa* | ||
| Oshino-mura Shibokusa* | ||
| Narusawa Murayakuba* | ||
| Fuji-kawaguchiko-machi Katsuyama* | ||
| Fuji-kawaguchiko Machiyakuba* | ||
| Saitama | 2 | Chichibu-shi Nakatsugawa* |
| Tokyo | 2 | Machida-shi Tadao* |
| Hino-shi Shimmei* | ||
| Kokubunji-shi Tokura | ||
| Oume-shi Hinata-wada* | ||
| Akiruno-shi Ina* | ||
| 1 | Tokyo Shinjuku-ku Kamiochiai* | |
| Tokyo Setagaya-ku Sangenjaya* | ||
| Tokyo Shibuya-ku Udagawacho* | ||
| Hachioji-shi Oyokocho | ||
| Hachioji-shi Horinouchi* | ||
| Mitaka-shi Nozaki* | ||
| Tokyo Fuchu-shi Kotobukicho* | ||
| Chofu-shi Nishitsutsujigaoka* | ||
| Machida-shi Morino* | ||
| Machida-shi Nakamachi* | ||
| Kodaira-shi Ogawacho* | ||
| Higashi-murayama-shi Honcho* | ||
| Kokubunji-shi Honda* | ||
| Kunitachi-shi Fujimidai* | ||
| Nishi-tokyo-shi Nakamachi* | ||
| Komae-shi Izumi-honcho* | ||
| Higashi-yamato-shi Chuo* | ||
| Hamura-shi Midorigaoka* | ||
| Ome-shi Higashi-ome | ||
| Hinode-machi Hirai* | ||
| Hinohara-mura Motoshuku* | ||
| Nagano | 2 | Saku-shi Shimo-otagiri |
| Komi-machi Toyosato* | ||
| Minami-aiki-mura Miage* | ||
| 1 | Suwa-shi Kogan-dori | |
| Saku-shi Usuda* | ||
| Saku-shi Nakagomi* | ||
| Nagano Kawakami-mura Omiyama* | ||
| Nagano Minamimaki-mura Uminokuchi* | ||
| Kita-aiki Murayakuba* | ||
| Tateshina-machi Ashida* | ||
| Aoki-mura Tazawa-aoki* | ||
| Sakuho-machi Hata* | ||
| Ina-shi Takatomachi-baraguchi | ||
| Shizuoka | 2 | Oyama-cho Fujimagari* |
| 1 | Mishima-shi Higashi-honcho | |
| Fujinomiya-shi Yumizawacho | ||
| Fujinomiya-shi Nonaka* | ||
| Fuji-shi Yoshinaga* | ||
| Fuji-shi Obuchi* | ||
| Gotemba-shi Hagiwara | ||
| Gotemba Shiyakusho* | ||
| Nagaizumi-cho Nakatogari* | ||
| Gunma | 1 | Kanna-machi Shori* |
| Kanna-machi Kagahara* | ||
| Gumma Ueno-mura Kawawa* |
This earthquake poses no tsunami risk.
"-" in the above information represents an indeterminable value.
(Japan Meorological Agency, 17 July 2013)
(Edited: R.S.F. toshiki speed news press, Agence France-Presse, 17 July 2013)
No comments:
Post a Comment