Earthquake Information
Earthquake Information (Information on seismic intensity at each site)
Issued at 16:41 JST 30 Aug 2013
| Occurred at (JST) | Latitude(degree) | Longitude(degree) | Depth | Magnitude | Region Name |
| 16:36 JST 30 Aug 2013 | 37.7N | 139.9E | very shallow | 4.0 | Fukushima-ken Aizu |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| Fukushima | 4 | Kita-shiobara-mura Kitayama* |
| 3 | Kitakata-shi Oshimizu* | |
| 2 | Aizu-wakamatsu-shi Zaimokumachi | |
| Aizu-wakamatsu-shi Kawahigashimachi* | ||
| Kitakata-shi Matsuyamamachi* | ||
| Kitakata-shi Atsushio-kanomachi* | ||
| Kitakata-shi Shiokawamachi* | ||
| Kitakata-shi Yamatomachi* | ||
| Kitakata-shi Takasatomachi* | ||
| Nishi-aizu-machi Nozawa | ||
| Nishi-aizu-machi Tosejima* | ||
| Bandai-machi Bandai* | ||
| Aizu-bange-machi Ichinaka-sambanko* | ||
| Yugawa-mura Oikawa* | ||
| Yanaizu-machi Yanaizu* | ||
| Aizu-misato-machi Niitsuru-chosha* | ||
| 1 | Koriyama-shi Konammachi* | |
| Shirakawa-shi Kakunai | ||
| Shirakawa-shi Shin-shirakawa* | ||
| Sukagawa-shi Iwase-shisho* | ||
| Kagamiishi-machi Fujinuma* | ||
| Ten-ei-mura Yumoto-shisho* | ||
| Tanagura-machi Tanagura-nakaino | ||
| Aizu-wakamatsu-shi Higashi-sakaemachi* | ||
| Aizu-wakamatsu-shi Kita-aizumachi* | ||
| Shimogo-machi Takashima* | ||
| Shimogo-machi Shiono* | ||
| Inawashiro-machi Shirominami | ||
| Inawashiro-machi Chiyoda* | ||
| Mishima-machi Miyashita* | ||
| Fukushima Kaneyama-machi Kawaguchi* | ||
| Aizu-misato-machi Takada-chosha* | ||
| Aizu-misato-machi Hongo-chosha* | ||
| Minami-aizu-machi Tajima | ||
| Minami-aizu-machi Sakai* | ||
| Yamagata | 2 | Iide-machi Uwabara* |
| 1 | Yonezawa-shi Ekimae | |
| Niigata | 2 | Aga-machi Kanose-chugakko* |
| Aga-machi Toyokawa* | ||
| 1 | Joetsu-shi Makiku-yanagishima* | |
| Nagaoka-shi Kamiiwai* | ||
| Yahiko-mura Yahagi* | ||
| Aga-machi Kanose-shisho* | ||
| Aga-machi Shirosaki* | ||
| Aga-machi Tsugawa* | ||
| Niigata Nishikan-kuyakusho | ||
| Ibaraki | 1 | Hitachi-shi Sukegawa-shogakko* |
| Takahagi-shi Arakawa* |
This earthquake poses no tsunami risk.
"-" in the above information represents an indeterminable value.
Some of the names of cities/towns/villages in the message are the versions used before the areas were administratively united.
(Japan Meteorological Agency, 30 August 2013 The Roman)
(Edited: R.S.F. toshiki speed news press, Agence France-Presse, 30 August 2013 The Roman)
No comments:
Post a Comment