Earthquake Information
Earthquake Information (Information on seismic intensity at each site)
Issued at 22:47 JST 29 Aug 2013
| Occurred at (JST) | Latitude(degree) | Longitude(degree) | Depth | Magnitude | Region Name |
| 22:43 JST 29 Aug 2013 | 35.6N | 139.6E | 50 km | 3.5 | Kanagawa-ken Tobu |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| Chiba | 1 | Ichihara-shi Anesaki* |
| Tokyo | 1 | Tokyo Chiyoda-ku Otemachi |
| Tokyo Setagaya-ku Seijo* | ||
| Hachioji-shi Horinouchi* | ||
| Mitaka-shi Nozaki* | ||
| Tokyo Fuchu-shi Kotobukicho* | ||
| Chofu-shi Nishitsutsujigaoka* | ||
| Machida-shi Tadao* | ||
| Kokubunji-shi Tokura | ||
| Komae-shi Izumi-honcho* | ||
| Kanagawa | 1 | Yokohama Tsurumi-ku Suehirocho* |
| Yokohama Naka-ku Yamatecho | ||
| Yokohama Hodogaya-ku Kamisugedacho* | ||
| Yokohama Kohoku-ku Hiyoshi-honcho* | ||
| Yokohama Konan-ku Maruyamadai-tobu* | ||
| Yokohama Seya-ku Nakayashiki* | ||
| Yokohama Aoba-ku Ichigaocho* | ||
| Kawasaki Kawasaki-ku Miyamaecho* | ||
| Kawasaki Saiwai-ku Tode-honmachi* | ||
| Chigasaki-shi Chigasaki | ||
| Yamato-shi Shimotsuruma* | ||
| Kanagawa Yamakita-machi Yamakita* |
This earthquake poses no tsunami risk.
"-" in the above information represents an indeterminable value.
Some of the names of cities/towns/villages in the message are the versions used before the areas were administratively united.
(Japan Meteorological Agency, 29 August 2013 The Roman)
(Edited: R.S.F. toshiki speed news press, Agence France-Presse, 30 August 2013 The Roman)
No comments:
Post a Comment